Planning applications to Fitzrovia West, July 2022

0
Westminster black bin.  Used to illustrate public consultations in the Westminster part of Fitzrovia.

Westminster Council validated 18 planning applications in the Fitzrovia West area in July 2022.

Among the applications are plans for nine ‘street hubs’ displaying advertising on digital screens, some offering digital services in Great Portland Street, Market Place and Oxford Street; and air conditioning units at 57 Margaret Street and 42 Mortimer Street.

To view the nominations and make a comment, use the monthly list below and the links to the full nomination on the board’s website. There is a limited time to submit comments. If you are having trouble with the link not working, use the application reference number and search the Westminster planning website. The monthly list we publish is taken from the council’s website and is correct at the time of publication.

Residents of the Westminster part of Fitzrovia can also seek advice on planning applications by contacting the Fitzrovia Neighborhood Association (email: fna@fitzrovia.org.uk).

  • Installation of replacement windows on the first to fourth floors. Highlight House 57 Margaret Street London W1W 8SJ Ref. No: 22/05187/COMPLETE | Received: Fri 29 Jul 2022 | Validated: Fri 29 Jul 2022 | Status: Pending
  • Display of X2 internally lit signs measuring 0.8m x 4.75m and 0.3m x 0.5m and X1 internally lit surface mounted sign measuring 0.9m x 1.2m Ground floor Ashbrook House 3 -5 Rathbone Place London W1T 1HJ Ref. No.: 22/05128/ADV | Received: Thu 28 Jul 2022 | Validated: Thu 28 Jul 2022 | Status: Pending
  • Installation of an air conditioning unit and a green screen at roof level, including louvers to serve office floors 1 to 4; other related work. Highlight House 57 Margaret Street London W1W 8SJRef. No: 22/05087/COMPLETE | Received: Wed 27 Jul 2022 | Validated: Wed 27 Jul 2022 | Status: Pending
  • Display of an internally lit facade sign (letters only) measuring 1.50m x 11.45m, an internally lit projecting sign (letters only) measuring 1.00m x 0.80m and an interior-lit door frame. Ground floor Century House 100 – 102 Oxford Street London W1D 1LL Ref. No: 22/04945/ADV | Received: Thu 21 Jul 2022 | Validated: Tue 26 Jul 2022 | Status: Pending
  • Use of the ground floor as a play center for adults (Sui Generis) with exterior modifications and associated works. Ground floor Century House 100 – 102 Oxford Street London W1D 1LL Ref. No: 22/04944/COMPLETE | Received: Thu 21 Jul 2022 | Validated: Fri 29 Jul 2022 | Status: Pending
  • Details of waste and recycling and safe storage of bicycles in accordance with conditions 4 and 9 of the planning permission of December 9, 2020 (RN: 20/06660/FULL) Basement and ground floor Michelle House 45-46 Berners Street London W1T 3NE Ref. No: 22/04892/ADFULL | Received: Wed 20 Jul 2022 | Validated: Wed 20 Jul 2022 | Status: Pending
  • Installation of a new BT Street Hub, incorporating two 75″ digital LCD advertising screens, as well as the removal of associated BT kiosks. (Linked on 22/04785/ADV) Phone box site outside 74 Great Portland Street London Ref. No: 22/04784/COMPLETE | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of 2no. 75″ digital LCD screens, one on each side of the Street Hub unit. Street hub outside 74 Great Portland Street near junction with Riding House St, London W1W 7NL Ref. No: 22/04785/ADV | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of 2no. 75″ digital LCD screens, one on each side of the Street Hub unit. Exterior Street Hub 214 Oxford Street, London W1D 2LS Ref. No: 22/04761/ADV | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Installation of 1no BT Street Hub, incorporating 2no. 75″ digital LCD advertising screens, including removal of associated BT kiosks. Linked with 22/04759/ADV Payphone site at the junction of Great Portland Street and Market Place London W1W 8QJ Ref. No: 22/04758/COMPLETE | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of 2no. 75″ digital LCD screens, one on each side of the Street Hub unit. Street Hub Outside 150-154 Oxford Street London W1D 1DJ Ref. No: 22/04757/ADV | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Installation of 1no. new BT Street Hub, incorporating 2no. 75″ digital LCD advertising screens and removal of associated BT kiosks. Street Hub Outside 150-154 Oxford Street London W1D 1DJ Ref. No: 22/04756/COMPLETE | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of 2no. 75″ digital LCD screens, one on each side of the Street Hub unit. (Linked with 22/04754/FULL) Street Hub Outside 70-88 Oxford Street London W1D 1HP Ref. No: 22/04755/ADV | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Installation of 1no. new BT Street Hub, incorporating 2no. 75″ digital LCD advertising screens and removal of associated BT kiosks. (Linked with 22/04761/ADV) Street Hub Outside 70-88 Oxford Street London W1D 1HP Ref. No: 22/04754/COMPLETE | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of 2no. 75″ digital LCD screens, one on each side of the Street Hub unit. Street Hub outside the carriageway at the junction of Great Portland Street and Market Place London W1W 8QJ Ref. No: 22/04759/ADV | Received: Fri 15 Jul 2022 | Validated: Fri. 15 Jul 2022 | Status: Pending
  • Display of an externally lit facade sign measuring 0.4m x 0.72m and a menu box measuring 0.19m x 0.6m Basement and ground floor 31 Rathbone Place London W1T 1JH Ref. No: 22/04646/ADV | Received: Tue 12 Jul 2022 | Validated: Thu 14 Jul 2022 | Status: Decided
  • Installation of an air conditioning unit attached to the skylight wall on the lower level of the skylight on Great Titchfield Street. (Linked with 22/04498/FULL) Basement and Ground Floor 42 Mortimer Street London W1W 7RH Ref. No: 22/04499/LBC | Received: Thu 07 Jul 2022 | Validated: Thu 07 Jul 2022 | Status: Pending
  • Installation of an air conditioning unit attached to the skylight wall on the lower level of the skylight on Great Titchfield Street. (Linked with 22/04499/LBC) Basement and Ground Floor 42 Mortimer Street London W1W 7RH Ref. No: 22/04498/COMPLETE | Received: Thu 07 Jul 2022 | Validated: Thu 07 Jul 2022 | Status: Pending
Share.

Comments are closed.